Usage Statistics for polmenahouse.com

Summary Period: April 2010
Generated 01-May-2010 06:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 10448
Total Files 6958
Total Pages 4147
Total Visits 1511
Total KBytes 232724
Total Unique Sites 792
Total Unique URLs 254
Total Unique Referrers 151
Total Unique User Agents 422
. Avg Max
Hits per Hour 14 334
Hits per Day 348 657
Files per Day 231 540
Pages per Day 138 431
Visits per Day 50 84
KBytes per Day 7757 13647
Hits by Response Code
Code 200 - OK 6958
Code 206 - Partial Content 57
Code 304 - Not Modified 1074
Code 403 - Forbidden 31
Code 404 - Not Found 2328

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 339 3.24% 156 2.24% 141 3.40% 51 3.38% 48 6.06% 5163 2.22%
2 209 2.00% 126 1.81% 46 1.11% 31 2.05% 37 4.67% 4203 1.81%
3 251 2.40% 141 2.03% 65 1.57% 41 2.71% 36 4.55% 5628 2.42%
4 394 3.77% 280 4.02% 205 4.94% 58 3.84% 52 6.57% 9032 3.88%
5 142 1.36% 78 1.12% 51 1.23% 36 2.38% 36 4.55% 3801 1.63%
6 224 2.14% 151 2.17% 123 2.97% 43 2.85% 40 5.05% 3376 1.45%
7 251 2.40% 162 2.33% 69 1.66% 44 2.91% 45 5.68% 6908 2.97%
8 297 2.84% 207 2.97% 153 3.69% 32 2.12% 39 4.92% 6956 2.99%
9 243 2.33% 135 1.94% 111 2.68% 54 3.57% 55 6.94% 4724 2.03%
10 342 3.27% 234 3.36% 137 3.30% 49 3.24% 48 6.06% 8785 3.77%
11 358 3.43% 230 3.31% 105 2.53% 46 3.04% 46 5.81% 9164 3.94%
12 475 4.55% 350 5.03% 209 5.04% 48 3.18% 51 6.44% 12370 5.32%
13 350 3.35% 222 3.19% 120 2.89% 58 3.84% 52 6.57% 7687 3.30%
14 302 2.89% 195 2.80% 103 2.48% 53 3.51% 47 5.93% 6995 3.01%
15 377 3.61% 243 3.49% 97 2.34% 53 3.51% 62 7.83% 9309 4.00%
16 318 3.04% 216 3.10% 80 1.93% 41 2.71% 52 6.57% 8062 3.46%
17 220 2.11% 164 2.36% 138 3.33% 44 2.91% 44 5.56% 4878 2.10%
18 657 6.29% 540 7.76% 431 10.39% 62 4.10% 52 6.57% 11022 4.74%
19 396 3.79% 307 4.41% 258 6.22% 67 4.43% 50 6.31% 10362 4.45%
20 230 2.20% 130 1.87% 77 1.86% 51 3.38% 36 4.55% 5429 2.33%
21 640 6.13% 449 6.45% 236 5.69% 64 4.24% 55 6.94% 13647 5.86%
22 369 3.53% 256 3.68% 177 4.27% 62 4.10% 52 6.57% 10542 4.53%
23 649 6.21% 496 7.13% 174 4.20% 50 3.31% 43 5.43% 9495 4.08%
24 484 4.63% 203 2.92% 106 2.56% 37 2.45% 29 3.66% 6342 2.73%
25 469 4.49% 329 4.73% 224 5.40% 75 4.96% 48 6.06% 11084 4.76%
26 301 2.88% 206 2.96% 123 2.97% 47 3.11% 46 5.81% 8272 3.55%
27 390 3.73% 259 3.72% 93 2.24% 45 2.98% 47 5.93% 10451 4.49%
28 161 1.54% 89 1.28% 47 1.13% 32 2.12% 35 4.42% 4350 1.87%
29 371 3.55% 242 3.48% 167 4.03% 84 5.56% 76 9.60% 9478 4.07%
30 239 2.29% 162 2.33% 81 1.95% 54 3.57% 49 6.19% 5208 2.24%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 233 2.23% 4 149 2.14% 3 97 2.34% 174 5205 2.24%
1 3 115 1.10% 1 47 0.68% 2 64 1.54% 24 721 0.31%
2 5 174 1.67% 2 85 1.22% 3 101 2.44% 50 1508 0.65%
3 5 159 1.52% 1 57 0.82% 2 77 1.86% 48 1444 0.62%
4 6 205 1.96% 4 147 2.11% 4 144 3.47% 106 3186 1.37%
5 5 178 1.70% 2 76 1.09% 2 75 1.81% 63 1881 0.81%
6 3 94 0.90% 0 26 0.37% 1 55 1.33% 27 803 0.35%
7 7 228 2.18% 3 111 1.60% 2 81 1.95% 127 3812 1.64%
8 14 433 4.14% 11 331 4.76% 9 277 6.68% 282 8465 3.64%
9 13 400 3.83% 9 273 3.92% 5 162 3.91% 366 10972 4.71%
10 20 600 5.74% 16 484 6.96% 14 437 10.54% 304 9134 3.92%
11 15 467 4.47% 9 275 3.95% 5 175 4.22% 417 12502 5.37%
12 25 770 7.37% 19 575 8.26% 10 316 7.62% 558 16744 7.19%
13 29 898 8.59% 18 554 7.96% 9 285 6.87% 728 21848 9.39%
14 14 429 4.11% 10 309 4.44% 5 179 4.32% 467 13996 6.01%
15 21 637 6.10% 14 424 6.09% 5 152 3.67% 538 16141 6.94%
16 14 434 4.15% 9 277 3.98% 4 125 3.01% 353 10591 4.55%
17 25 754 7.22% 16 482 6.93% 6 188 4.53% 637 19112 8.21%
18 15 469 4.49% 10 328 4.71% 4 127 3.06% 489 14663 6.30%
19 11 347 3.32% 7 233 3.35% 3 110 2.65% 308 9229 3.97%
20 26 785 7.51% 17 528 7.59% 6 195 4.70% 691 20715 8.90%
21 19 597 5.71% 13 410 5.89% 6 201 4.85% 445 13363 5.74%
22 24 744 7.12% 18 561 8.06% 11 332 8.01% 367 11011 4.73%
23 9 298 2.85% 7 216 3.10% 6 192 4.63% 189 5680 2.44%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 1928 18.45% 14869 6.39% /
2 345 3.30% 23953 10.29% /GeneratedItems/CSScriptLib.js
3 256 2.45% 2671 1.15% /pages/Tariff2010.html
4 233 2.23% 1697 0.73% /pages/bedrooms.html
5 153 1.46% 1405 0.60% /pages/house.html
6 134 1.28% 1320 0.57% /pages/contactus.html
7 115 1.10% 1274 0.55% /pages/placestogo.html
8 98 0.94% 617 0.27% /pages/booking.html
9 97 0.93% 10530 4.52% /web/usage_200812.html
10 85 0.81% 708 0.30% /web/
11 81 0.78% 670 0.29% /Jessamyns/Jessamyns/web-content/
12 61 0.58% 1045 0.45% /pages/weblinks.html
13 52 0.50% 421 0.18% /pages/findus.html
14 52 0.50% 324 0.14% /pages/garden.html
15 41 0.39% 321 0.14% /pages/placestoeat.html
16 36 0.34% 3330 1.43% /web/usage_200809.html
17 29 0.28% 2468 1.06% /web/usage_200805.html
18 27 0.26% 2468 1.06% /web/usage_200808.html
19 26 0.25% 2100 0.90% /web/usage_200802.html
20 26 0.25% 2424 1.04% /web/usage_200806.html
21 26 0.25% 2214 0.95% /web/usage_200810.html
22 24 0.23% 2220 0.95% /web/usage_200804.html
23 24 0.23% 2127 0.91% /web/usage_200807.html
24 24 0.23% 1950 0.84% /web/usage_200811.html
25 23 0.22% 369 0.16% /pages/weblinks2.html
26 22 0.21% 2245 0.96% /web/usage_200803.html
27 19 0.18% 66 0.03% /pages/phweb2/
28 17 0.16% 23 0.01% /images/b
29 16 0.15% 49 0.02% /pages/phweb/ThumbnailFrame.htm
30 14 0.13% 1218 0.52% /web/usage_200710.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 345 3.30% 23953 10.29% /GeneratedItems/CSScriptLib.js
2 1928 18.45% 14869 6.39% /
3 97 0.93% 10530 4.52% /web/usage_200812.html
4 36 0.34% 3330 1.43% /web/usage_200809.html
5 256 2.45% 2671 1.15% /pages/Tariff2010.html
6 27 0.26% 2468 1.06% /web/usage_200808.html
7 29 0.28% 2468 1.06% /web/usage_200805.html
8 26 0.25% 2424 1.04% /web/usage_200806.html
9 22 0.21% 2245 0.96% /web/usage_200803.html
10 24 0.23% 2220 0.95% /web/usage_200804.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1928 18.45% 750 51.65% /
2 115 1.10% 45 3.10% /pages/placestogo.html
3 233 2.23% 39 2.69% /pages/bedrooms.html
4 256 2.45% 36 2.48% /pages/Tariff2010.html
5 134 1.28% 35 2.41% /pages/contactus.html
6 153 1.46% 35 2.41% /pages/house.html
7 81 0.78% 33 2.27% /Jessamyns/Jessamyns/web-content/
8 85 0.81% 33 2.27% /web/
9 61 0.58% 25 1.72% /pages/weblinks.html
10 98 0.94% 24 1.65% /pages/booking.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1928 18.45% 487 33.66% /
2 256 2.45% 124 8.57% /pages/Tariff2010.html
3 233 2.23% 74 5.11% /pages/bedrooms.html
4 134 1.28% 68 4.70% /pages/contactus.html
5 115 1.10% 67 4.63% /pages/placestogo.html
6 153 1.46% 53 3.66% /pages/house.html
7 81 0.78% 47 3.25% /Jessamyns/Jessamyns/web-content/
8 98 0.94% 38 2.63% /pages/booking.html
9 85 0.81% 36 2.49% /web/
10 61 0.58% 26 1.80% /pages/weblinks.html

Top 30 of 792 Total Sites
# Hits Files KBytes Visits Hostname
1 330 3.16% 330 4.74% 2817 1.21% 2 0.13% 81.23.190.26
2 295 2.82% 272 3.91% 2724 1.17% 1 0.07% 205.203.134.197
3 280 2.68% 73 1.05% 1705 0.73% 2 0.13% 81.132.247.228
4 267 2.56% 58 0.83% 532 0.23% 225 14.89% 93.158.150.21
5 230 2.20% 140 2.01% 4954 2.13% 143 9.46% 67.195.112.216
6 227 2.17% 170 2.44% 7744 3.33% 21 1.39% 208.115.111.245
7 100 0.96% 100 1.44% 854 0.37% 1 0.07% 209.107.204.13
8 88 0.84% 69 0.99% 1974 0.85% 2 0.13% 82.32.49.199
9 87 0.83% 85 1.22% 4296 1.85% 3 0.20% 217.43.53.158
10 84 0.80% 56 0.80% 486 0.21% 14 0.93% 95.108.150.235
11 83 0.79% 38 0.55% 1088 0.47% 1 0.07% 82.69.118.11
12 82 0.78% 66 0.95% 1561 0.67% 1 0.07% 92.29.204.82
13 75 0.72% 75 1.08% 640 0.28% 1 0.07% 78.48.10.111
14 75 0.72% 75 1.08% 640 0.28% 1 0.07% 78.48.148.240
15 75 0.72% 75 1.08% 640 0.28% 1 0.07% 78.48.75.185
16 73 0.70% 52 0.75% 1552 0.67% 2 0.13% 62.153.235.131
17 73 0.70% 67 0.96% 1620 0.70% 1 0.07% 78.146.113.219
18 69 0.66% 63 0.91% 1165 0.50% 1 0.07% 57.90.36.29
19 69 0.66% 32 0.46% 1109 0.48% 2 0.13% 86.132.104.83
20 68 0.65% 48 0.69% 1450 0.62% 3 0.20% 86.151.100.63
21 68 0.65% 57 0.82% 1696 0.73% 2 0.13% 86.167.87.254
22 65 0.62% 65 0.93% 555 0.24% 1 0.07% 78.48.113.125
23 65 0.62% 65 0.93% 555 0.24% 1 0.07% 78.48.164.162
24 65 0.62% 65 0.93% 555 0.24% 2 0.13% 78.48.39.89
25 65 0.62% 65 0.93% 555 0.24% 1 0.07% 78.49.142.118
26 65 0.62% 65 0.93% 555 0.24% 1 0.07% 78.49.53.252
27 63 0.60% 52 0.75% 1897 0.82% 2 0.13% 86.14.126.118
28 59 0.56% 51 0.73% 1650 0.71% 3 0.20% 78.105.223.107
29 58 0.56% 56 0.80% 1054 0.45% 1 0.07% 218.28.29.236
30 58 0.56% 25 0.36% 1030 0.44% 1 0.07% 87.115.13.1

Top 10 of 792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 2.17% 170 2.44% 7744 3.33% 21 1.39% 208.115.111.245
2 230 2.20% 140 2.01% 4954 2.13% 143 9.46% 67.195.112.216
3 87 0.83% 85 1.22% 4296 1.85% 3 0.20% 217.43.53.158
4 330 3.16% 330 4.74% 2817 1.21% 2 0.13% 81.23.190.26
5 295 2.82% 272 3.91% 2724 1.17% 1 0.07% 205.203.134.197
6 88 0.84% 69 0.99% 1974 0.85% 2 0.13% 82.32.49.199
7 63 0.60% 52 0.75% 1897 0.82% 2 0.13% 86.14.126.118
8 45 0.43% 44 0.63% 1741 0.75% 1 0.07% 85.119.112.88
9 280 2.68% 73 1.05% 1705 0.73% 2 0.13% 81.132.247.228
10 68 0.65% 57 0.82% 1696 0.73% 2 0.13% 86.167.87.254

Top 30 of 151 Total Referrers
# Hits Referrer
1 3851 36.86% - (Direct Request)
2 329 3.15% http://smoking2.thumblogger.com
3 110 1.05% http://0am.de
4 110 1.05% http://www.h00ligan.de
5 110 1.05% http://www.rosio.de
6 110 1.05% http://www.vitamedizin.com
7 110 1.05% http://xixxi.de
8 100 0.96% http://augustosaggese.com/test/php/img/topic-3663.html
9 53 0.51% http://my-free-download.com/download-hypnoebook.html
10 52 0.50% http://www.google.co.uk/search
11 28 0.27% http://maps.google.co.uk/maps
12 22 0.21% http://www.eden-project.co.uk/places-to-stay4.htm
13 20 0.19% http://www.google.co.uk/url
14 14 0.13% http://www.creamofcornwall.co.uk/guest_houses/fowey.htm
15 13 0.12% http://www.cornwalls.co.uk/accommodation/Lostwithiel/polmena-house-bed-breakfast.html
16 11 0.11% http://www.creamofcornwall.co.uk/guest_houses/st_austell.htm
17 10 0.10% http://cancerliver.org/blog/category/cancer-tumors-liver/
18 10 0.10% http://uk.search.yahoo.com/search
19 8 0.08% http://www.mcsj.co.uk/Accommodation.htm
20 7 0.07% http://www.bedandbreakfast-directory.co.uk/results.asp
21 6 0.06% http://aimtrust.com/aim/r/60008
22 6 0.06% http://www.google.com/search
23 5 0.05% http://custom-boats.ggl.cz.cc/khengl.html
24 5 0.05% http://womensshoesdiscounters.com/
25 4 0.04% http://acid-reflux.yougla.cz.cc/alinodanw.html
26 4 0.04% http://ajmclean.com/users/qfZnGAyd
27 4 0.04% http://alafree.co.cc/treated-c0/founlunen.html
28 4 0.04% http://chest-or.faer.cz.cc/quchede.html
29 4 0.04% http://chevrolet-truck.harizma.cz.cc/walich.html
30 4 0.04% http://creamofcornwall.co.uk/guest_houses/fowey.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 38.89% polmena house
2 3 16.67% polmena
3 2 11.11% b
4 1 5.56% bed and breakfast holbeton
5 1 5.56% hotels lostwithiel
6 1 5.56% jessamyns jewells
7 1 5.56% lostwithiel bed and breakfast
8 1 5.56% menahouse.com
9 1 5.56% polmena house bed

Top 15 of 422 Total User Agents
# Hits User Agent
1 506 4.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 462 4.42% Netscape 6.0; WinNT6.1
3 326 3.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 295 2.82% Mozilla/5.0 (compatible; Dow Jones Searchbot)
5 286 2.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1;
6 267 2.56% Yandex/1.01.001 (compatible; Win16; I)
7 227 2.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 217 2.08% Yandex/1.01.001 (compatible; Win16; P)
9 211 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 184 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 180 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 172 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
13 158 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 156 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 123 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10448 100.00% 7015 100.82% 232724 100.00% unresolved


Generated by Webalizer Version 2.01